<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News&#187; B. Solomon</title>
	<atom:link href="http://www.onlinepoker.net/poker-news/author/b-solomon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepoker.net/poker-news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>William Hill Now Sponsoring England Football Team</title>
		<link>http://www.onlinepoker.net/poker-news/poker-stocks-financials/william-hill-sponsoring-england-football-team/14106</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-stocks-financials/william-hill-sponsoring-england-football-team/14106#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:24:00 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Stocks / Financials]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14106</guid>
		<description><![CDATA[Leading UK bookmaker William Hill has signed a major new sponsorship deal with The Football Association (FA), to become the &#8216;Official Supporter&#8217; of the England Football Team, as well as the FA Cup&#8217;s Official Betting Partner. The ground breaking two and a &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-stocks-financials/william-hill-sponsoring-england-football-team/14106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14107" title="William Hill Now Sponsoring England Football Team" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/william-hill_FA1.jpg" alt="William Hill Now Sponsoring England Football Team" width="205" height="205" />Leading UK bookmaker William Hill has signed a major new sponsorship deal with The Football Association (FA), to become the &#8216;Official Supporter&#8217; of the England Football Team, as well as the FA Cup&#8217;s Official Betting Partner.</p>
<p>The ground breaking two and a half year deal will run until the end of the 2014 FIFA World Cup in Brazil, and includes a wide range of promotional and advertising opportunities for the London based bookies.</p>
<p>Established in 1934, the gambling group operates around 2,300 betting shops across Britain, as well as having a strong online presence with William Hill Online (WHO) and commenting on the latest deal CEO of Williamhill.com, said:</p>
<p>&#8220;The deal with The FA is an excellent one for williamhill.com as it provides us with a strong platform for our brands and products both in the UK and internationally.&#8221;</p>
<p>CEO of William Hill Ralph Topping was also quick to point out that the partnership covered an exciting period for UK football and that the deal complimented the company&#8217;s existing  agreement with the Scottish Football Association and sponsorship of the Scottish Cup.</p>
<p>For their part, The Football Association seemed equally delighted with the FA&#8217;s Head of Sponsorship Peter Daire,  commenting:</p>
<p>&#8220;We are delighted to have William Hill on board. They have a strong track record in sports sponsorship and a considerable online and high street presence that will enable us to strengthen our communication platforms for England and The FA Cup. In return, William Hill will benefit from an association with two of the highest-profile football sponsorship properties in the world.&#8221;</p>
<p>In 2010, William Hill generated £1.072 billion in revenue and made a £156 million profit, with the company currently valued at around £1.7 billion. Alternately, The FA controls the lucrative Premier League, with its main commercial asset being its ownership rights to the England team&#8217;s internationals matches, as well as the FA Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/poker-stocks-financials/william-hill-sponsoring-england-football-team/14106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888 Revenue Up 26% To $331m For 2011</title>
		<link>http://www.onlinepoker.net/poker-news/poker-stocks-financials/888-revenue-26-331m-2011/14088</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-stocks-financials/888-revenue-26-331m-2011/14088#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:51:22 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Stocks / Financials]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14088</guid>
		<description><![CDATA[UK online gaming group 888 Holdings has just released its fourth quarter results which showed a 28% rise in revenue year-on-year to $91 million. Overall, the group&#8217;s revenue for the whole of 2011 was up 26% to $331 million compared &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-stocks-financials/888-revenue-26-331m-2011/14088">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14089" title="888 Revenue Up 26% To $331m For 2011" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/888_com-logo.gif" alt="888 Revenue Up 26% To $331m For 2011" width="200" height="200" />UK online gaming group 888 Holdings has just released its fourth quarter results which showed a 28% rise in revenue year-on-year to $91 million.</p>
<p>Overall, the group&#8217;s revenue for the whole of 2011 was up 26% to $331 million compared to $262 million in 2010, representing the highest ever recorded. Commenting on the impressive figures, deputy chairman Brian Mattingley said:</p>
<p>&#8220;We are delighted with 888&#8242;s strong performance over the last year and in particular Q4. Q4 revenue is the highest on record and represents five consecutive quarters of revenue growth.&#8221;</p>
<p>888 Holdings strong performance was led by its B2C casino and poker offerings, which generated $61 million in revenue for 2011, up 58% compared to $38 million in 2010.</p>
<p>The fourth quarter of 2011 alone saw the company&#8217;s B2C poker revenue rise by 76% to $19 million, compared to $11 million in Q4 2010. 888&#8242;s active poker customers were also up a huge 58% in Q4 to 318,000, with Brian Mattingley explaining:</p>
<p>&#8220;Strong trading was led by an excellent performance in our B2C Casino &amp; Poker, and is the successful result of an increased strategic focus on our core competencies and the stand out success of Poker 6.&#8221;</p>
<p>The groups interim management statement has also indicated that 888 has taken its momentum forward and is currently experiencing record trading levels for 2012 so far, with January&#8217;s average daily revenue already 25% ahead of those recorded for the same period in 2011.</p>
<p>Consequently, Nick Batram from Peel Hunt has recommended the company&#8217;s shares with a target price from 46p to 63p, commenting:</p>
<p>&#8220;We believe the fourth quarter figures show that the improvement at 888 is sustainable. Our confidence comes from a view that the technology has clearly proven itself, there is much greater management focus and these factors should also enhance the group&#8217;s strategic position in a rapidly evolving market.&#8221;</p>
<p>Following the financial results, 888&#8242;s share price is currently trading at 56.75p, which is near its 52 week high of 65.25p and way ahead of its 52 week low of 28.25p recorded on 22 August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/poker-stocks-financials/888-revenue-26-331m-2011/14088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Takes Stance Against Online Poker</title>
		<link>http://www.onlinepoker.net/poker-news/poker-law-industry-news/mitt-romney-takes-stance-online-poker/14059</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-law-industry-news/mitt-romney-takes-stance-online-poker/14059#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:14:34 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Law / Industry News]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14059</guid>
		<description><![CDATA[Just before Christmas, Republican presidential front-runner Mitt Romney offered Texas governor Rick Perry a $10,000 bet on national television, which was subsequently refused by Perry who said he was &#8220;not in the betting business.&#8221; However, any thoughts that Mitt Romney &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/mitt-romney-takes-stance-online-poker/14059">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14060" title="Mitt Romney Takes Stance Against Online Poker" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/romney-10K-bill.png" alt="Mitt Romney Takes Stance Against Online Poker" width="299" height="299" />Just before Christmas, Republican presidential front-runner Mitt Romney offered Texas governor Rick Perry a <a href="http://www.onlinepoker.net/poker-news/gambling-news/mitt-romney-poker-set-democrats/13435">$10,000 bet</a> on national television, which was subsequently refused by Perry who said he was &#8220;not in the betting business.&#8221;</p>
<p>However, any thoughts that Mitt Romney might be have now been quashed following an interview with &#8217;8newsnow,&#8217; with the article ending by stating:</p>
<p>&#8220;Romney also said he doesn’t support legalizing online gaming. He’s says he’s against it because of the social costs and people’s addictive gambling habits.&#8221;</p>
<p>Therefore, with fellow Republican runners Rick Santorum and Newt Gingrich also coming out against online poker, Libertarian Ron Paul remains the industries biggest champion, which could help him in the Nevada caucuses. However, since Ron Paul&#8217;s ultimate victory is highly unlikely, the thus far neutral Democrat President Barack Obama would appear the logical choice for online poker players. </p>
<p>Nonetheless, online poker fans would most likely need a sign from Obama that he was prepared to sign an online poker bill before committing to give him their votes come November.</p>
<p>In the meantime, the Poker Players Alliance (PPA)  Executive Director John Pappas responded to Mitt Romney’s anti-online poker comment by saying that it was misinformed, and explaning that Romney’s statement was &#8220;based on a misperception of the status quo..&#8221;</p>
<p>Furthering the argument, PPA Executive Vice President of Player Relations Rich Muny, stated: &#8220;I believe Romney has it wrong here. Licensing and regulation will ensure that age verification measures are implemented, consumer protections are provided, and protections for those with excessive gaming habits are mandated. Current law does not provide any protections for anyone.&#8221;</p>
<p>Consequently, the PPA have now urged poker players to take to their Twitter and Facebook accounts and make their opinions known to U.S. presidential candidates Romney and Santorum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/poker-law-industry-news/mitt-romney-takes-stance-online-poker/14059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ferguson&#8217;s $14.3 Million Full Tilt Dilemma</title>
		<link>http://www.onlinepoker.net/poker-news/poker-law-industry-news/chris-fergusons-143-million-full-tilt-dilemma/14041</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-law-industry-news/chris-fergusons-143-million-full-tilt-dilemma/14041#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:44:05 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Law / Industry News]]></category>
		<category><![CDATA[Lawsuit]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14041</guid>
		<description><![CDATA[According to a report by online news source &#8216;Subjectpoker.com,&#8217; Chris &#8220;Jesus&#8221; Ferguson may be hampering a purchase deal of Full Tilt Poker by Groupe Bernard Tapie (GBT) in order to safeguard $14.3 million he put into the company post Black-Friday. &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/chris-fergusons-143-million-full-tilt-dilemma/14041">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14042" href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/chris-fergusons-143-million-full-tilt-dilemma/14041/attachment/chris-ferguson-gambler"><img class="alignright size-full wp-image-14042" title="Chris Ferguson's $14.3 Million Full Tilt Dilemma" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/chris-ferguson-gambler.jpg" alt="Chris Ferguson's $14.3 Million Full Tilt Dilemma" width="273" height="273" /></a>According to a report by online news source &#8216;Subjectpoker.com,&#8217; Chris &#8220;Jesus&#8221; Ferguson may be hampering a <a href="http://www.onlinepoker.net/poker-news/poker-stocks-financials/ffull-tilt-poker-strike-80-million-doj-deal/13079">purchase deal of Full Tilt Poker</a> by Groupe Bernard Tapie (GBT) in order to safeguard $14.3 million he put into the company post Black-Friday.</p>
<p>Apparently, the Full Tilt co-owner had received around $60 million from the company since 2007, but post-Black Friday put back $14.3 million to help with the company&#8217;s expenditures. Allegedly, Ferguson also viewed this as a &#8220;good will&#8221; gesture that would enable him to become part owner of the site once again, after Full Tilt Poker was acquired by Groupe Bernard Tapie.</p>
<p>However, during negotiations with the U.S. Department of Justice it was  stipulated that none of the current FTP board of directors would be permitted to hold even partial ownership of the company. This caveat thus scuppered Chris &#8220;Jesus&#8221; Ferguson&#8217;s ownershipvplan, as well as his $14.3 million investment, with the US pro subsequently holding up the deal believing his rights have been denied.</p>
<p>Subjectpoker.com then finished its article by stipulating: &#8220;(We) would like to make it clear that we have no reason to believe that the above threats (by Ferguson and his attorney) have in any way been successful in stalling or impeding the (GBT/FTP) deal.&#8221;</p>
<p>As more and more revelations come to light during the ongoing Full Tilt saga, the poker community have been venting their views on what many see as &#8220;pure greed&#8221; on behalf of Chris Ferguson, with one Two Plus Two forum poster called ‘Carthac’ writing the following:</p>
<p>&#8220;This man not only shamed himself with FTP, put 100&#8242;s of millions of dollars of player money in jeopardy because of his extremely dishonest, greedy, and immoral actions, but now he wants to stand in the way of possibly recuperating and refunding his customers because of personal monetary issues from his former company? What complete scum of the earth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/poker-law-industry-news/chris-fergusons-143-million-full-tilt-dilemma/14041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Pro Debts Holding Up Purchase Deal</title>
		<link>http://www.onlinepoker.net/poker-news/poker-law-industry-news/full-tilt-pro-debts-holding-purchase-deal/14024</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-law-industry-news/full-tilt-pro-debts-holding-purchase-deal/14024#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:07:50 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Law / Industry News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14024</guid>
		<description><![CDATA[Groupe Bernard Tapie (GBT) have announced they are hopeful of completing the $80 million purchase of Full Tilt Poker from the DoJ by the end of February. In the meantime, a due diligence process instigated by GBT in order to &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/full-tilt-pro-debts-holding-purchase-deal/14024">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14025" title="Full Tilt Pro Debts Holding Up Purchase Deal" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/full-tilt-poker-logo-300x300.thumbnail.gif" alt="Full Tilt Pro Debts Holding Up Purchase Deal" width="200" height="200" />Groupe Bernard Tapie (GBT) have announced they are hopeful of completing the <a href="http://www.onlinepoker.net/poker-news/poker-stocks-financials/ffull-tilt-poker-strike-80-million-doj-deal/13079">$80 million purchase</a> of Full Tilt Poker from the DoJ by the end of February.</p>
<p>In the meantime, a due diligence process instigated by GBT in order to reveal the true extent of Full Tilt&#8217;s financial situation has thrown up some extra concerns for the French investment firm. One of those concerns is that a number of Full Tilt Pros apparently still owe up to $20 million to the poker site which, although not the only reason for the delay in negotiations with the DOJ, is nevertheless seen as a &#8220;substantial&#8221; one.</p>
<p>Amongst those players with outstanding debts mentioned by GBT&#8217;s attorney Behnam Dayanim to Gaming Intelligence, are <a href="http://www.onlinepoker.net/poker-news/poker-pros-news/phil-iveys-great-start-2012/13950">Phil Ivey</a>, David Benyamine, Erick Lindgren, <a href="http://www.onlinepoker.net/poker-news/poker-pros-news/phil-ivey-fing-piece-st-mike-matusow/10995">Mike Matusow</a> and Barry Greenstein. As Behnam Dayanim explains:</p>
<p>&#8220;We do not want to litigate a whole bunch of individual cases against professionals post-acquisition so we are trying to negotiate but we have not been making a lot of progress.&#8221;</p>
<p>Apparently, some of the players have expressed interest in paying back their debts only if the money owed  specifically went into a fund to repay Full Tilt&#8217;s army of frustrated customers. One pro making the effort to come forward and explain his view to the poker community was Barry Greenstein, who made a statement on the 2+2 forum as follows:</p>
<p>&#8220;I borrowed $400,000 to play on Full Tilt a few years ago, before PokerStars had high stakes games. I didn’t pay it back, hoping that some people who owed me and had money on Full Tilt would pay me there so I could use that against the debt. (I&#8217;m only owed about $150,000 now)&#8230;I was concerned about taking money due to US players and giving it to the Tapie Group because it is understood that the Tapie Group won&#8217;t be the one paying the US players.&#8221;</p>
<p>Meanwhile, the need to recover quickly the outstanding millions would seem to be of key concern for GBT, with attorney Behnam Dayanim stating that without a resolution to the problem, it’s difficult to see the deal being brought to a successful conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/poker-law-industry-news/full-tilt-pro-debts-holding-purchase-deal/14024/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macau Casinos Up 35% To $3.13bn In January 2012</title>
		<link>http://www.onlinepoker.net/poker-news/casino-news/macau-casinos-35-313bn-january-2012/14000</link>
		<comments>http://www.onlinepoker.net/poker-news/casino-news/macau-casinos-35-313bn-january-2012/14000#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:10 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=14000</guid>
		<description><![CDATA[Macau has just released its casino gambling figures, revealing a 34.8%  increase in revenue to 25 billion patacas ($3.13 billion)  for January, compared to the same month last year. The results were ahead of many analysts&#8217; predictions of between 23 &#8230; <a href="http://www.onlinepoker.net/poker-news/casino-news/macau-casinos-35-313bn-january-2012/14000">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14001" title="Macau Casinos Up 35% To $3.13bn In January 2012" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/02/macau-casinos-profits.jpg" alt="Macau Casinos Up 35% To $3.13bn In January 2012" width="307" height="307" />Macau has just released its casino gambling figures, revealing a 34.8%  increase in revenue to 25 billion patacas ($3.13 billion)  for January, compared to the same month last year.</p>
<p>The results were ahead of many analysts&#8217; predictions of between 23 to 26 billion patacas for the month, mostly boosted by the Chinese Lunar New Year falling in January instead of February this year.</p>
<p>However, analysts are still unlikely to revise upwards their forecast for the year based on the result of just one month. In 2012, the prediction is for a 11% to 20% increase in growth, compared to the 42% experienced in 2011, and as  Deutsche Bank gaming analyst Carlo Santarelli explains:</p>
<p>&#8220;Given the shift of Chinese New Year into January, we believe February will pose a difficult comparison for the market, despite the extra day. As such, we believe looking at the aggregate of January and February for comparison purposes is more appropriate.&#8221;</p>
<p>This all points to February being an interesting month for Macau, with analyst Cameron McKnight from Wells Fargo &amp; Co predicting a fall in revenue of 14% for the month. If that were to be the case, it would mark the first year-on-year fall in over two and a half years, when in June 2009 Macau suffered fall out from the global financial crisis.</p>
<p>Nevertheless, shares in the sector were moderately positive at a time when the benchmark Hang Seng Index was down by 0.3%. Overall, Sands China up 0.8% to HK$26.45, SJM Holdings Ltd up 2% to HK$14.16, MGM China Holdings Ltd up 0.9%, Galaxy Entertainment Group Ltd up 1.8%, Wynn Macau Ltd up 0.2% and Melco Crown Entertainment Ltd up 1.4%.</p>
<p>The last quarter of 2011 saw heavy selling of shares due to investor concerns of a sharp slowdown in the Chinese economy, but Macau shares have now gained between 4% and 21% since the beginning of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/casino-news/macau-casinos-35-313bn-january-2012/14000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Beat Jackpot Hit For $307,482 At Caesars Atlantic City</title>
		<link>http://www.onlinepoker.net/poker-news/casino-news/bad-beat-jackpot-hit-307482-caesars-atlantic-city/13944</link>
		<comments>http://www.onlinepoker.net/poker-news/casino-news/bad-beat-jackpot-hit-307482-caesars-atlantic-city/13944#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:02:18 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[jackpot]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=13944</guid>
		<description><![CDATA[Caesars Atlantic City celebrated a milestone event last week, after its poker Bad Beat Jackpot was hit for the 20th time since it was introduced to the casino in August 2010. At 3:45a.m. on Thursday, January 19th, one lucky player &#8230; <a href="http://www.onlinepoker.net/poker-news/casino-news/bad-beat-jackpot-hit-307482-caesars-atlantic-city/13944">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13945" title="Bad Beat Jackpot Hits For $307,482 At Caesars Atlantic City " src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/01/HOT-IMAGE-REQUEST.jpg" alt="Bad Beat Jackpot Hit For $307,482 At Caesars Atlantic City " width="306" height="306" />Caesars Atlantic City celebrated a milestone event last week, after its poker Bad Beat Jackpot was hit for the 20th time since it was introduced to the casino in August 2010.</p>
<p>At 3:45a.m. on Thursday, January 19th, one lucky player at the Caesars poker room hit quad fours at odds of around 407 to 1. Expecting to win the hand, he soon discovered that his opponent with odds at 3,243 to 1, had cracked his hand holding quad eights to scoop the pot.</p>
<p>Nevertheless, any initial disappointment he may have instinctively felt soon turned to joy after realising he had hit the casino&#8217;s Bad Beat Jackpot which stood at $307,482. Consequently, he was awarded $93,313 for the indignity of losing with quads, while his opponent also received $62,565 for the winning hand. In addition, 25 patrons playing at Caesars poker room at the time each collected $1,068 just for being there.</p>
<p>However, the consequences of the hand didn&#8217;t finish there, though, and the pooled jackpot was further shared between 117 other players at Harrah’s Resort, Bally’s and Showboat, each of whom also collected a payout of $1,068 apiece.</p>
<p>Commenting on the milestone hand, Caesars Entertainment Eastern Division President Don Marrandino, said:  </p>
<p>&#8220;The Bad Beat Poker Jackpot hitting for the twentieth time is truly a milestone in our storied poker history. As the East Coast home of the WSOP and first to debut a accumulative Bad Beat Jackpot, I can honestly say poker is something we here at Caesars Entertainment Atlantic City take very seriously. We’re extremely proud to have given out more than $5 million over the last 16 months to our dedicated poker players.&#8221;</p>
<p>On average, the Bad Beat Jackpot has now been hit every one and a half months and following the latest win, the jackpot was reset to $100,000 with quad queens set as the qualifying hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/casino-news/bad-beat-jackpot-hit-307482-caesars-atlantic-city/13944/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louisiana Casino Revenue Hits $2.37 Billion In 2011</title>
		<link>http://www.onlinepoker.net/poker-news/casino-news/louisiana-casino-revenue-hits-237-billion-2011/13849</link>
		<comments>http://www.onlinepoker.net/poker-news/casino-news/louisiana-casino-revenue-hits-237-billion-2011/13849#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:33:27 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=13849</guid>
		<description><![CDATA[The state of Louisiana has released its casino figures for December 2011, showing a 1.2% decline in revenue to $201.9 million compared to the same month in 2010. Breaking the figures down further, around 2.6 million people visited Louisiana casinos &#8230; <a href="http://www.onlinepoker.net/poker-news/casino-news/louisiana-casino-revenue-hits-237-billion-2011/13849">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13850" title="Louisiana Casino Revenue Hits $2.37 Billion In 2011 " src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/01/riverboat_fixed.jpg" alt="Louisiana Casino Revenue Hits $2.37 Billion In 2011 " width="301" height="301" />The state of Louisiana has released its casino figures for December 2011, showing a 1.2% decline in revenue to $201.9 million compared to the same month in 2010.</p>
<p>Breaking the figures down further, around 2.6 million people visited Louisiana casinos in December with revenue at the state&#8217;s 13 riverboat casinos declining by 1.7% to $138.6 million compared to last year. Meanwhile, revenue at the only land-based casino in the state,  Harrah&#8217;s, was also largely flat down 0.2% to $32.1 million, while the state&#8217;s four racetrack casinos similarly saw their revenue change by a mere margin, up 0.1% in December yoy to $31.2 million</p>
<p>Collectively, Louisiana casinos generated $2.37 billion in revenue in 2011, a figure largely the same as the year before. Furthermore, the amount excludes three Indian reservation  casinos which are exempt from publicly reporting their winnings.</p>
<p>At a time of economic downturn in the US, Louisiana casinos therefore appear to be weathering the storm well and chairman of the Louisiana Gaming Control Board, Dane Morgan, has stated that around $1 billion has already been earmarked for new casino projects and developments.</p>
<p>In addition, next year Louisiana is poised to benefit from a new 400 room hotel-casino, complete with a convention center and an 18-hole golf course. Currently, Las Vegas casino developer Creative Casinos is in the process of completing financing for the $400 million Mojito Pointe Casino Resort in Lake Charles, with construction scheduled to begin around February 18th and completion in 2013.</p>
<p>However, the Creative Casinos and MGM Resorts International collaboration is dependent on the funding first being there, and as Dan Lee from Creative Casinos explains:</p>
<p>&#8220;All of the commitments are contingent on us having all of the money. Nobody wants to own part of an unfinished building.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepoker.net/poker-news/casino-news/louisiana-casino-revenue-hits-237-billion-2011/13849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars&#8217; Seismic Shift In Management Team</title>
		<link>http://www.onlinepoker.net/poker-news/poker-law-industry-news/pokerstars-seismic-shift-management-team/13811</link>
		<comments>http://www.onlinepoker.net/poker-news/poker-law-industry-news/pokerstars-seismic-shift-management-team/13811#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:25:00 +0000</pubDate>
		<dc:creator>B. Solomon</dc:creator>
				<category><![CDATA[Poker Law / Industry News]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[resigns]]></category>

		<guid isPermaLink="false">http://www.onlinepoker.net/poker-news/?p=13811</guid>
		<description><![CDATA[The PokerStars management team has undergone a seismic shift over the past year, with CEO Gabi Campos now the third high ranking official to exit the world&#8217;s biggest poker site since Black Friday. In May 2011, the European Poker Tour &#8230; <a href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/pokerstars-seismic-shift-management-team/13811">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13812" title="PokerStars' Seismic Shift In Management Team" src="http://www.onlinepoker.net/poker-news/wp-content/uploads/2012/01/pokerstars-logo1-150x150.jpg" alt="PokerStars' Seismic Shift In Management Team" width="150" height="150" />The PokerStars management team has undergone a seismic shift over the past year, with CEO Gabi Campos now the third high ranking official to exit the world&#8217;s biggest poker site since Black Friday.</p>
<p>In May 2011, the European Poker Tour (EPT) tournament director <a href="http://www.onlinepoker.net/poker-news/poker-pros-news/poker-angleshoot-exposed-thomas-kremser/11605">Thomas Kremser </a>was the first to depart PokerStars in order to &#8220;explore new ventures,&#8221; followed earlier this month by EPT creator and CEO <a href="http://www.onlinepoker.net/poker-news/poker-law-industry-news/john-duthie-steps-european-poker-tour-ceo/13677">John Duthie</a>, who also announced his resignation to &#8220;take on new challenges,&#8221; Now <a href="http://www.onlinepoker.net/poker-news/poker-stocks-financials/pokerstars-ceo-named-gabi-campos/6736">Gabi Campos</a>, has also parted ways with PokerStars having been CEO at the company since October 2010.</p>
<p>Campos had held senior executive positions at 888, and then its B2B arm, Dragonfish before joining PokerStars. After his arrival PokerStars founder, Isai Scheinberg continued as the Chief Technical Officer, although his son, Mark, was named the new Chairman of the company. Following yesterday&#8217;s announcement of Campos&#8217; departure, an official statement read:</p>
<p>&#8220;PokerStars announced today that Gabi Campos has decided to step down from his position as Chief Executive Officer, effective Feb. 1, 2012, to pursue other opportunities. The company thanks Gabi for his hard work and commitment and wishes him the best in all his future endeavors. A search for Gabi’s replacement is under way.&#8221;</p>
